|
How you can help
Education
Support | Amount in INR |
Annual Expenditure of 1 Eklavya Vidya Mandir | 11,000 |
Annual Expenditure of 1 Ashram Hostel (Boarding) | 1,25,000 |
Annual Expenditure of 1 Person studying in Hostel | 5,000 |
Annual Expenditure of 1 Bal Snaskar Kendra | 5,000 |
Health Care
Support | Amount in INR |
Expenditure of 1 Medical Camp | 11,000 |
Economic Development
Support | Amount in INR |
Water Pump Set | 42,000 |
Increment of depth of wells | 12,000 |
Construction of Green House Nursary | 20,000 |
Biogas Plant | 15,000 |
'Kutthi' Machine for Wheat and Sugarcane | 35,000 |
Solar Light | 7,500 |
Solar Cooker | 3000 |
Water Facility for Animals | 16,300 |
Coaching Centre | 24,000 (annual expenditure) |
Cupboard | 10,000 |
Jagran Vehicle | 1,50,000 |
Home Theatre | 50,000 |
Inverter | 20,000 |
Microphone Set | 15,000 |
Digital Camera | 10,000 |
Wheat Grinding Machine | 63,000 |
Spice Grinder | 80,000 |
Oil Extraction Machine | 1,50,000 |
Temple Construction | 2,00,000 |
Temple Renovation | 20,000 |
Cultural Development
Support | Amount in INR |
Annual Expenditure of 1 Faith Awakening Centre | 5,000 |
Administrative Support
Support | Amount in INR |
Annual Expenditure of 1 full-term employee | 1,00,000 |
Rajasthan Vanvasi Kalyan Parishad is grateful to all donors for having faith in us and providing support for our various programmes.
you may send your Donation by cheque/Draft in Favour of Rajasthan Vanvasi Kalyan Parished, Udaipur. given to Parishad is exempted under section 82g (Income Tax Act) Contribution wide Income Tax department letter reference date ___________ valid up to ___________
|